| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From the President | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It gives me great pleasure to present the Annual Report for the 76th Annual General Meeting. Events which have been organised have been well attended. The barbeque at Otaki was a most enjoyable day and well organised by local members of the Association who live in and around Otaki. The presence of the Marist priests and Brother Joe is obviously of great assistance as a focal point. Golf days at Shandon and Waikanae were again blessed by fine weather and a good attendance. So successful was the Waikanae day that we were able to make a small contribution to their Building Fund. It does seem that Friday is not universally accepted as a good day and other avenues are being investigated. The major problem is finding a suitable venue that does not have a “Thursday Club”. One event that has sadly fallen by the wayside is the Friendly Cup Cricket. Despite the very best efforts of Simon Taylor who has a team standing by in eager anticipation our worthy opponents are not as well organised. We do anticipate with hope that this year will see a return of this annual fixture. To ensure that the name of the Association is well presented, several visits were made to both Colleges during the year. Annual scholarships for Year 9 students (sons of Old Boys) were presented, sporting trophies were presented where appropriate, leavers were addressed and badges presented, introducing them to the Association as members for life. Membership has grown quite dramatically over the past 2-3 years partly by the young members, but very largely due to more Old Boys being aware e.g. Patsman now has a distribution of 1900. The one area where numbers are sadly lacking is the AGM. This year it will again be at Kilbirnie and hopefully more will attend. It is one of the better ways to celebrate St Patrick’s Day. Each year it is sad to relate the number of Old Boys young and old who have died during the year. They are remembered during the dinner and again during Mass before the AGM. As you will see from the financial statement, the Association is in a sound position. This enables us to make grants during the year for equipment at the Colleges as well as a contribution to the cost of the recent meeting involving Board members of the Marist Colleges. We are currently investigating a very sophisticated audio visual system for Kilbirnie. I thank the Committee for their support and enthusiasm. Each one has contributed to a very successful year. David Kelly (T49-50: S51-3) [to top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gods's Greatest Gift | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pope John Paul II’s 14th encyclical since the beginning of his papacy is on the Eucharist, which he calls “a radiant mystery” in the Church. The document Ecclesia de Eucharistia or the Church of the Eucharist states that the Church draws her very life from the Eucharist and that this truth recapitulates “the heart of the mystery of the Church”. Every time the Eucharist is celebrated says Pope John Paul the faithful can in some way relive the experience of the two disciples who met the risen Christ on the road to Emmaus. While their eyes did not recognise him initially, later their eyes were opened in the breaking of the bread. The Pope suggests that it is necessary to spend more time in spiritual conversation, in silent adoration and heartfelt love before Christ present in the Eucharist. He speaks from personal practice: “How often, dear brothers and sisters, have I experienced this, and drawn from it strength consolation and support.” The encyclical repeats the basic truths about the Eucharist, above all that it is the real presence of Jesus Christ. Transubstantiation, when the bread and wine are consecrated and become the body and blood of Christ is a mystery, but one based on the words of Our Lord: “This is my body; this is my blood”. The Pope points out that it is worth giving the best we have to the Lord. Like the woman who anointed Christ with the expensive nard at Bethany, the Church should be ready to share her most valuable resources to express her wonder before the Eucharist, he says. While the document is essentially a positive one which expresses awe at such a great mystery of faith, the Pope also signals a warning about abuses which have taken place in the liturgy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC Wellington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The College welcomed new staff:
Karena Kelly part-time teacher of te reo Maori, who was leaving, has now decided to remain for 2005. Prefects: Josh Leen is Head Prefect and Lori James and Jack Tovey are the deputies. Conrad Reyners is student rep on the Board of Trustees.
Cricket: SPC scored 185 for 8 batting second to beat Rongotai. In the game against Onslow, Niranjan Naguleswaran was 102 n.o. in SPC’s total of 269,before Onslow were dismissed for 186, SPC’s Chris Conway taking 5 for 45. [to top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silverstream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late in 2004, Rector David Leavy said the 2005 roll was likely to be close to or even slightly above the maximum of 680. Staff who left at the end of 2004 were Juliet Papps, Neil Sinclair, Jillian Carpenter, and the Deputy Rector Curriculum, David Olivier who is now Principal of Upper Hutt College. In his 5 years at Stream he helped steer the implementation of NCEA at all 3 senior levels. Mainstream for December 2004 reported him as an enthusiast for many aspects of educational change and having a great mind for process and planning. New staff members for 2005 are:
The Prefects for 2005 are:
In September 2004, six students and one adult from Stream, one student and one teacher from HVHS, one student and one parent from
Cricket: In the Premier One competition Stream defeated SPC. SPC batted first and put on 203 off their 50 overs, with Niranajan Naguleswaran scoring an unbeaten 112. Stream reached 207 for three wickets, Ronald Karaitiana scoring 139. Stream outplayed defending champions Tawa, who scored 236 for 9, by scoring 237 for 5, with Ronald Karaitiana contributing 117. In an earlier match, Stream scored 341, before dismissing Heretaunga for 57. DomPost reported that 8,300 over several categories took part in the Round the Bays fun run and walk. The fastest home for the second year in a row was 17 year old Tim Hodge in a record time of 21 mins 3 seconds. “NZ Post was pipped at the post by St Pat’s Silverstream in the teams event.”. [to top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Boys News | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Russell Edwards (S46-50) retired as HoD English at Bayfield HS Dunedin in 1988, then spent several years relief teaching and as a proof reader at the Otago Daily times. He writes that he is now fully retired, plays golf at St Clair Golf Club where he is a committee member, social tennis, member of the Dunedin Philatelic Society and St Bernadette’s Parish, and a volunteer for the Royal Foundation for the Blind. There are not many OBs recorded as resident in Dunedin but we have Norman Evans(T70-3) recently shifted from Manukau, Brian (S68-72) and Lindsay (S73-6) Best, Edward (S84-7), James (S79-81), John (S79), Matthew (S84-8) and Richard (S79-81) Devereux, Chris (S79-81) and Gregory (S52-6) Dunne, Mark (S87) and Matthew (S87) Ellis, Edward Harkness (S52-6), Ants Howie (S69-73), Chris Lewis (S86-7), David Menzies (S82), Michael Harte (T71-5). Unfortunately, John Dunne (S46-8) and Tom Muir (S41-7) who would have been contemporaries of Russell are now RIP. David Cohen (S75) has produced Welcome to the Campus Struggle described in a book review in DomPost as “a quirky anthology (which) draws together articles about higher education throughout the world” and “there is a tendency to focus on the unusual, such as the bachelor’s degree in circus arts offered by In an item on funding Cohen comments on particular projects – the PhD about the “homosexuality” of Jesus and three of his disciples awarded by the University of Queensland, the Griffith University doctoral student who received a grant for a thesis on the historical desirability or otherwise of blonde women, Australia’s most prestigious academic institution the National University in Canberra awarded a PhD for a dissertation on the divorce of Nicole Kidman and Tom Cruise, based in part on research from the Australian Women’s Weekly, Woman’s Day, New Idea, NW, and Who Weekly. Other awards made in Australia were for postgraduate research into the “neo-spiritualism of Wonder Woman and Xena, Warrior Princess” (University of South Australia), “surf culture in Bali” (University of New South Wales), and “the politics of technology, gender and the mountain bike” (University of Queensland). Norman Porter (T48-52) has sold his Waikanae orchid business to stepson Gary Connolly (S70). What began as a hobby has developed into a worldwide orchid corms exporting business. Norm will talk enthusiastically about the hybridization of orchids and earning FCCs (First Class Certificates) in Robert Armstrong (T57-61) is Chairman of the Strategy and Policy Committee of the Wellington City Council. A par in DomPost records that Robert’s extensive tie collection provided a very suave number featuring James Bond’s favourite 007 which was very appropriate given that one of his abilities as Chairman is a licence to kill the microphone of any councillor stirring but not shaking the Council table. John Green (S61-5) is a Porirua City Councillor whose initial career was in finance and insurance. Feeling need for a change, he qualified as a teacher at the same time as election to the PCC and now balances his time on the staff of a local primary school and the Council. John wrote the following to DomPost: TV One newsreader Judy Bailey’s salary would buy 20 new primary school teachers. Perhaps one could read the news and the other 19 could teach 500 children to read. An added bonus would be the contribution to the Government’s strategic goals of raising kids’ numeracy levels and increasing fitness standards. OBTY 2003 Fr Julian Wagg (S56-61) principal Defence Force chaplain volunteered to give evidence as witness in an Subscribers to the DomPost have commented that the size of the combined Dominion and Evening Post has meant that more time was spent reading than on necessary domestic activities. The Sunday Star Times follows the same trend but the size of the issues allows the inclusion of articles and letters by OBTY 1998 John Kennedy Good (S59-63) is a Consultant to Fonterra, based in Bede Squire (S48-52) and his wife Anne, merited a half page with pics in the DomPost with the story of their 9 children and the graduation of their youngest daughter, which means that the whole family have university degrees. Bede is a retired surgeon, with a medical degree and Anne has B.Sc and B.A. The sons Matthew (T77-81), Philip (T78-82), Thomas (T82-4) and James between them have masters degrees in linguistics and agricultural engineering, bachelors of science, with mathematics major, and law and arts which a history major. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overseas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father Fred Bliss SM writes from Thanks for sending the Patsman. I greatly appreciate being kept up to date on people and events connected with both Colleges. When dates and details emerge about the 2006 celebrations at Silverstream I’d appreciate hearing so that I could look into the possibility of attending. Kind wishes and renewed thanks. Norman (S43-6) and Frieda Paul celebrated the golden jubilee of their wedding on Present address: GPO The celebration was attended by many family and friends from overseas including Most of the six children, 23 grandchildren and six great grandchildren live in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spiro Zavos (S51-5) contributed How to Watch a Game of Rugby to the Ginger series published by AWA. The review in Staple magazine will not enhance Spiro’s reputation as an author on sporting topics – “The writing . . . is uniformly elegant. Unfortunately style does not always win over content . . . This thin volume does have an audience – the rugby widow (or widower) who can’t understand why their spouse is depressed on Sunday or gets excited when East Coast is playing North Otago at Nuhaka.” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Diamond Weddings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martin James Kennedy (S34-6) married Kathleen (Torch) Coyle at St Patrick’s Church, Palmerston North on The celebrant was Father McManus. Present address: 27A Ray Vaughan (T41-6) married Jackie Heikell at Our Lady, Star of the The celebrant was Father Noel Berridge and the best man Desmond Kelly. Present address: Les Thorstensen (T37-9) married Joan Ryan at The celebrant was Father O’Donnell, the best man Tom Blewman (T37-40) and the bridesmaid Helen Cavanagh. Present address: Nick McFarlane (S90-4) plays rugby for MSP and doubles as a graphic designer. He has designed a range of t-shirts to be confrontational and a conversation piece. The map of NZ has been torn apart and reassembled with the ends of the two islands swapped and stitched back together. Martin Leslie (S85-8) scored the only try for Scotland in the 47-22 loss to Ireland in the Six Nations Rugby. The other Scotland points were kicked by NZer Brendan Laney. Stephen Murdoch who completed his seventh form at SPC in 2001 and was named College Sport Wellington player of the year, has been selected in the preliminary squad to prepare for the U19 World Cup tournament. [to top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reunions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silverstream 1931-2006: The 75th Jubilee of St Patrick’s College Silverstream will be held at Labour Day weekend 2006. Addresses are held for about one half of the ex-students but contact is sought with those whose addresses are not recorded. If you know the address of an OB of Stream, send it to us – we will check whether his address is already held. If it is not already recorded, it will be, and the | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jersys, and Ties and Bags | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sick Old Boys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[to top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obituaries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Boys who have been reported as deceased since the December 2004 Patsman.
Father Des Angland, a priest of the Auckland Diocese was born in Picton in 1920, but attended primary schools in various places where his policeman father was stationed. He was a boarder at Stream in 1934-7 and ordained in 1944. After first appointment as a curate at Remuera, Fr Des served in Morrisonville, Coromandel,
St Brigid’s Church in Pahiatua was packed to capacity on a very warm day for the Requiem Mass for Ed Fouhy who had attended SPC 1928-30 and Stream in 1931. The two Colleges had been favoured with the attendance of many boys from the north Wairarapa and most seemed to be at the Mass – Apthorp, Burt, Cuttance, Fanning, Foley, Galvin, Gavigan, Harris, Mabey, Maher, McCool, Murphy, Pedersen and Shinnick. Fouhys were to the fore at the Mass and Martin Fouhy (S71-5) gave one of the reflections on his Dad. The celebrant was Fr Bernard O’Donnell (S57-61).
Bill Maskill was buried from his parish
Patsman does not usually carry obituaries for family members of OBs, largely because of space problems, but has included some where the family member has been associated with or contributed to the Colleges. On request we include this memory of Eleanor Dunn, mother of three OBs of St Pat’s Town – Fr Tony SM (T69-73), Tim (T72-6) and Dr Greg (T74-8). Eleanor Dunn died suddenly but peacefully in her sleep on Eleanor was President of the Ladies Auxiliary at the “Old Grey Mother” from 1975-77 and was one of the integral band behind the large tapestry which now graces the entrance to the “new” College. Eleanor was also hugely involved in coordinating the transfer of the Priests and their rooms from the Eleanor graced the College with her presence and touched many people deeply and in a special way through her whole life. She had a long association with the Society of Mary through the College years and then Tony’s time at Greenmeadows and subsequently with numerous Marist contacts. Eleanor had a special faith and as family we knew she had a “hot-line” to heaven. Her devotion to our Lady and Her funeral at Waikanae was a beautiful celebration of her faith-filled life and how her special serene and gracious personality had impacted on so many people. There were numerous Marists present at her Rosary and on the Altar for her funeral. Fr Chris Skinner SM sang beautifully and the more than twenty priests and one Bishop (nephew Pat Dunn) sang Salve Regina for her in the Church and again at the graveside. Fr Tony, her son, gave the Homily in which he quoted Archbishop O’Shea, when the Bishop met Eleanor for the first time some 50 years ago at Sam’s family home and he said of Eleanor, “beautiful eyes . . . beautiful soul.” She is deeply missed by her loving family and by countless others. We are comforted in the knowledge that God would have called her straight to heaven while she slept. [to top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby History- Can You Help? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ron Evans has collected the full set of “Rugby Almanack of New Zealand” from the first edition covering the 1935 season thru to this 2004 edition (70 copies) in total. However, his 1941 and 1942/3 copies are reprints undertaken by A D Carman (son of the A H Carman founder of the series). Can you assist Ron to find these two books. A possibility is someone who represented If you can help, please contact: Ron Evans Tel: (04) 386 3771 Fax: (04) 396 3779 [to top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Boy of the Year Award | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. The award may be granted annually, and is honorary life membership granted under rule 7 of the Association. 2. The recipient will be an Old Boy who has promoted the betterment of the people of 3. The panel which will recommend the award, acting on its own initiative, or on the recommendation of the Executive will be the Rectors of the Colleges and the President of the Association
Previous recipients have been:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prayer for Vocations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lord Jesus Christ, Teach them that to serve you is to reign; Kindle in the hearts of those you have chosen Grant them courage to follow you, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patsman Distributions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Editor apologises to Old Boys for hiccups and delays which have occurred in the distribution of Patsman over the past 18 months. Any Old Boy who considers he has missed receiving his copy should contact the Secretary and another copy will be sent. The issues have been: 2002 March June-July September - December 2003 March June-July September - December 2004 March June September December 2005 March [to top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items for Patsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Items may be phoned, faxed, emailed or posted to the Secretary/Editor. As a quid pro quo, we will try and locate the address of any old boy, on request.
Secretary/Editor Felix Kane 19 Richard Street, Tel: 04 236 8255 Fax: 04 236 8250 Email: felix.kane@xtra.co.nz [to top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscriptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
However, subscriptions are accepted whenever tendered. You may like to consider an Automatic Payment of $25 credited direct in January each year to the Association’s Bank Account which is 020 500 0021983 00 or advise the Secretary of your bank details for a Direct Debit or Online payment in January each year. Credit cards are accepted. Any new subscription recorded and paid in the final term of the year is accepted for the following financial year i.e. - a new subscription paid in November or December makes the member financial until December the following year.
Email was sent to 800 OBs whose email addresses appear on the database – and 225 bounced. Please keep the Association advised of any change in address information. [to top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Using Freepost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For those using the Freepost facility, the Freepost number must be used in addition to the address and does not replace it. The correct address using Freepost is: Freepost 64239 St Patrick’s College OBA and a postage stamp is not required. [to top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual General Meeting for the year ended 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[to top of page] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address Info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Executive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[to top of page] |
Follow our private or public pages on Facebook for more
St Patrick's College Old Boys' Association news
Also checkout and post using
the #SPCOBA tag on Instagram!