PATSMAN - MARCH 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From the President | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I am pleased to present this report on the activities of the Association for the year ended 31 December 2001. The year proved to be one of great activity. In fact it could truly be said to be the rebirth of the Association during its 74th year of existence. Why do I say this? It is because we have had new life breathed into the association with younger and vibrant Old Boys of both colleges joining the Executive team over this past twelve months. They have come forward with new ideas, exciting objectives and a firm resolve to ensure that your Association grows from strength to strength. To keep you abreast of the new initiatives a new strategic plan has been formulated and this was published in the December 2001 issue of Patsman. The plan provides the Association with increased membership and will guarantee financial security, which in turn will enable the Association to meet its stated objectives of supporting all Old Boys as well as promoting the interests of both Colleges in any way. Your Executive has maintained its published programme of functions and events. The year commenced with another successful BBQ at Pukekaraka during February. It was a great day for old boys and wives and the usual raffle provided suitable koha for the Mission. Two Old Boys golf days were held during the year: the first at the Hutt Golf Club on 5th September and the second at the Waikanae Golf Club on 8th November. Each event attracted good numbers and were blessed with fine weather. Some very good golf was played but also a number of us didn't perform to expectations!! However, we thoroughly enjoyed both days with excellent fellowship. The Morning of Recollection was held on 8th July at the Marist St Pat's clubrooms in conjunction with the Club players, supporters, wives and children. It was a successful gathering and some suggestions have come forward with regard to arrangements etc for a similar event this year. A highlight of the year was the Annual Dinner held at the MSP Clubrooms on 11th October. As a result of personal invitation and drive, particularly from the newer members of the Executive, we attracted double the numbers of previous years. A fun-filled evening was held with many attending their first ever Old Boys' function. It was great seeing so many Marist priests turn up as well as the Rectors and four senior boys from each of the Colleges. Greg O'Connor, President of the Police Association, was the keynote speaker and the challenge for your Executive now is to provide facilities which will cope with an expected 400 at the 2002 dinner!! It is with sadness we have had to record each quarter the names of those Old Boys who have died. They will be remembered at our Mass on St Patrick's Day. I hope you will excuse me for specifically mentioning Father Barney Doherty who died on 10th January. For a great many years he was the Town St Pat's representative on the Executive, celebrated Mass prior to the monthly meetings and participated fully in all the affairs of the Association. He will be greatly missed. We extend our deepest sympathy and prayers to the families of all Old Boys who have died during the year. Grateful thanks are extended to not only the committee members but also those many Old Boys who year after year provide help and assistance with regard to each of the activities of the Association held throughout these past twelve months. Many hands do lighten the load and the help is much appreciated. Your Association is in great heart and we're looking forward to the challenges of the ensuing year. Old Boys remark how they enjoy reading Patsman - remember the Editor's job is made much easier if we deluge him with information about fellow Old Boys reunions and even small get togethers of classmates etc. Meanwhile, keep well. We look forward to catching up with one another during 2002. God bless. Rex McArley [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devotion to Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Decree on the Apostolate of the Laity states "Mary lived on earth, a life like everyone else's, filled with family cares and work". So, Mary lived on earth - not in the clouds. Her thoughts did not dwell in the air, she acted in the concrete context of everyday life. Even though God may have called her, she kept her feet on the ground and far from being an ethereal visionary, she maintained her household amid harsh daily pressures. There is more, she lived . . . a life like everyone else's, even like her next door neighbour, or even like you and me, if we had lived at the same time. Mary drank water from the well, she milled grain in the same bowl. She sat in the fresh air of the same courtyard, she worked in the fields, returning home tired in the evening. The day probably came when someone said "Your hair is turning grey" and looking at her reflection she would have experienced the same pang of nostalgia of everyone who sees youth fading. But our surprise does not end there - Mary's life was filled with family cares and work, just like ours, and we realise she knew the fatigue and sweat of our work. This causes us to wonder if our painful everyday existence has more meaning than we think. Yes, Mary also had her problems: health, relationships, finance, changes. Who knows how many times she had a headache, or worried because fewer customers came into Joseph's workshop? Like all wives she must have had moments of crises in her relationship with her husband: reserved as he was, he may not always have appreciated her silence. Like all mothers, she kept watch over her son, hoping and fearing as she saw him grow. Like all women, she, too, experienced the suffering of not being understood, perhaps even at times not even by her two greatest loves on earth. Perhaps she also feared disappointing them, or falling short in her role. And then, after dissolving the torment of some immense problem, in tears, she must have found the joy of supernatural communion when the family prayed together. If we had to reformulate our prayers to Mary in more familiar terms they would be given the title "Woman of few words". It's not that she was shy or timid, had no feelings or could not express them. No human language had as much meaning as Mary's. The simple fiat - "Thy will be done" at the Annunciation or at Cana "Do whatever he tells you", carry a commitment and awareness of things beyond our ken. Holy Mary, when Jesus gave you to us as our mother, he made you our contemporary. Listen to us as we confide in you the everyday anxieties that plague our modern life: low income, stress, an uncertain future, doubts, fears, loneliness, fractured relationships, lack of love and communication, even with those dearest to us, the dullness of sin . . . Make us feel your reassuring presence, and always stand at our side. We fly to thy protection O holy mother of God, despise not our prayers, in our necessities, but deliver us from all dangers, ever glorious and blessed Virgin. [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPC Wellington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Rector, Grahame Duffy, resigned late last year, and has now taken up his new position as Principal of Hutt International Boys' School at Trentham. In the December 2001 College newsletter which advised of his move, he said: "I have found the position of Rector challenging and rewarding . . . the College is a vibrant place of growth, enthusiasm and commitment . . . I leave with some regret, but I know that my family life which has been difficult to enhance during my time as Rector, will now be given the time it deserves in my new appointment." The Board of Trustees have appointed Wayne Mills as Acting Rector and Mrs Jane Holloway as Acting Deputy Rector for Terms 1 and 2. The position of Rector has been advertised and interviews will be conducted at Easter. Mrs Jane Wright, Rector's Secretary for over 18 years, also retired at the end of 2001 and has been succeeded by Mrs Geradine Parkinson. From reading the College newsletter, the 2001 Exam Results were "very pleasing . . . considering the small Year 13." The school gained 8 Scholarships, 13 A and 16 B Bursaries. Out of 60 students who sat 3 or more Bursary papers, 44 gained entrance to university. School Certificate results were also pleasing. Under the NCEA, 4 students attained Level 3 (equivalent of University Entrance), 8 attained Level 2 (equivalent to Sixth Form Certificate) and 4 the National Certificate in Computers, Level 3. Other staff changes are the return of Mr Gerard Tully as acting Assistant Rector in charge of pastoral care of students; Mr Mark Greig from Hutt Valley High School who takes over the Technology area from Mr Grant Miles who has moved to the Garin College at Nelson. Mr Tupu Williams is on study leave and Mr Rob Wakelin, Sports Assistant, left at the end of last year. Mr David Mann is the relieving teacher for Mr Williams and Mr Daniel McHardy is the new Sports Assistant. The Deans for 2002 are: The Head Prefect is Sam Huckstep and the deputies Tom Fitzsimons and Daniel Kauraka. They and Shaun Alaifea, Jack Ashby, Raja Dahya, Reuben Glen, Jonathan Greer, Andrew Grimwood, Matthew Kelly, Matthew Luamanu, Ben Maher, Tala Moemai, James Parker, Quentin Rew, Owen Sidwell and Hillary Tumaalii received their badges at the Academic Mass held on 1 February in the College Hall. House captains are: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silverstream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2002 roll is 670 which the Rector considers is a good figure, without overcrowding. The numbers in the boarding school continues to decline, and efforts are being made to halt the drift. Dave Ritchie is the new Dean of Boarders. New staff members are Jonathan Mahoney (Maths and PE), Alexandra Morris, long term reliever for Darryn Tinney (Social Studies and Geography) on a year's leave, Mary Brophy (ESOL and English), Adrian Armstrong (English and PE) long term relieving, Monica Keating (Transition and Careers). Hilary Coffey HoD Learning Support moved to Christchurch when her husband transferred there, and Liz Hume is standing in as HoD until a permanent appointment is made for Term 2. The Deans are: Matthew Donnelly from Havelock North is Head Prefect and responsible for the Spiritual Life of the College. His deputies are Frank Bourke, Wellington (Cultural Life), James Boyle, Silverstream (Academic Life) and Ben Wilderink, Wellington (Sporting Life). The Prefects are Stephen Andersen (Pongaroa), Kieran Bambry (Pahiatua), William Clarke and Mark Houghton (Silverstream), Carlos Chu (Hong Kong), Michael Gaffey, Brad Gallen and Tu Nguyen (Upper Hutt), James Keating (Papakowhai), Sam Leuila (Stokes Valley), Michael McFarlane (Titahi Bay) and Aaron Queree (Lower Hutt). Prefects' badges were presented at the Academic Mass, attended and celebrated by Bishop John Dew and Fr Julian Wagg (S56-61). At the 2001 Examinations we gained 2 Scholarships, 8 A Bursaries and 21 B Bursaries. The overall Bursary Pass rate was 76%. Wayne Rooker 1st XI Soccer, left for UK in late February, one of 3 NZ students selected for a 3 week trial at FA Premier Club, Bolton Wanderers. He then joins up with the NZ SS squad for a tour of Ireland, Northern Ireland, Wales, England, France and Spain, returning in April. Brad Gallen is one of the six winners of the NZ Festival Composers competition, and the only one from greater Wellington. He has been rehearsing with the International Group, the 22 member Nederlands Blazers Ensemble preparing for the performance of his work. [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annual Meeting 18 March 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The attendance at the Annual Meeting was 25 with several apologies. The President presented his Report and audited Financial Statements for 2001 were distributed. The Secretary gave explanations for several of the items in the Statements, and the President's Report and Financial Statements were adopted. A copy of the complete audited financial Statements will be sent on request - a summary follows:
The President vacated the chair and the Secretary conducted the elections.
Terry Leamy was willing to accept reappointment as auditor and the Secretary paid a tribute to his co-operation in auditing the Financial Statements in the limited time between the close of the financial year and the date of the Annual Meeting, which is stated in the Constitution. [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honorary Life Members | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The President followed up his remarks, made at the 2001 Annual Dinner about the long service of the Secretary, Felix Kane, and the enthusiastic support over many years of Past President Nelson Nunns. His announcement that they had both been awarded Honorary Life Membership of the Association was received with applause. [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
McEvedy Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Old Boys Cup for Athletics competition between the two St Pat's Colleges is a preliminary run and good guide to performance in the McEvedy. This year Stream (184) won both the Old Boys Cup and the McEvedy heading off Wellington College (168.5) and SPC (129.5) with Rongotai (48) a bit further back. As usual the Press made a meal of Stream's first success since 1973 and enthusiastic supporters and howling hakas were featured in both the Dom and EP. Doctor Patrick Francis McEvedy (17.03.80-02.03.35) the 1922 donor of the McEvedy Shield for athletics competition among SPC, Wellington, Scots, Wellesley, Petone and Hutt Colleges attended SPC 1895-8 then studied medicine at, and played rugby for, Guy's Hospital, London. He toured NZ in 1904 with Bedell-Sivwright's British team (Arthur O'Brien was another NZer in the team and also acted as Manager) and again in 1908 with the Anglo-Welsh team. He returned to Wellington in 1909 and set up medical practice, becoming WRFU President 1931-3 and NZRFU President 1934 (he died in office). "His love of sport and true sportsmanship moved him to promote the spirit of athletic competition by donating the Shield. His belief that to strive hard is the true measure of success is embodied in the current shield competition, currently between Rongotai, SPC, Stream and Wellington." [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In recent years College 1st XV matches have featured on TV, and this has meant enquiries for background information for use by commentators. In 2001 Stream was asked (a) why the annual game with SPC was not played in 1941 and (b) the names of pupils who had become All Blacks. The answer to (a) is found in the 1941 Blue & White - the mumps epidemic which struck schools in the first and second terms of that year. Although the Stream v SPC game was cancelled Stream decided to postpone the PNBHS game for one month. In that time the epidemic struck the Firsts and Mike Minogue, Grattan O'Connell, Pat Foley, Frank Karam, Fraser McDonald and Tom Bradley, all forwards, were unable to play and two backs Des Lyons and Victor Waitford had been injured. PNBHS agreed to the inclusion of players from SPC and Harry and Peter Avery, and Reinhold Okeby played in the forwards and Bill Newton in the backs. As for (b), the second question, let's have a quiz for the names of the All Blacks from both Colleges. The names will be given in the June Patsman. Rupert Ryan (T) played soccer for the All Whites in 1998 and then professionally in Sweden. Ankle and thigh injuries have kept him sidelined, and meant that his present stint with Miramar Rangers sees his first game for two years. Nick McFarlane (S90-4) plays rugby for MSP and doubles as a graphic designer. He has designed a range of t-shirts to be confrontational and a conversation piece. The map of NZ has been torn apart and reassembled with the ends of the two islands swapped and stitched back together. Martin Leslie (S85-8) scored the only try for Scotland in the 47-22 loss to Ireland in the Six Nations Rugby. The other Scotland points were kicked by NZer Brendan Laney. Stephen Murdoch who completed his seventh form at SPC in 2001 and was named College Sport Wellington player of the year, has been selected in the preliminary squad to prepare for the U19 World Cup tournament. [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overseas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While in NZ last July Frank Quinn (T36-8) suffered a stroke requiring hospitalization here, and a month's rehab on returning to Australia. He is now resident at an aged care facility at St Mary's NSW, uses a walker to get about, but has difficulty signing his name. Danny Gerber writes from Zurich to Hadyn Nicholls: A big hi! to you and all the Patricians Hope you remember me - you should as both of us were in the same classes . . . at St Pat's. As a quick review since leaving school - attended Victoria '95 and returned to Switzerland in '96. Spent 97-9 at HIM in Switzerland graduating with an American and Swiss diploma in Hotel Management: University of South Carolina in 1999 graduating BSc major Hotel Restaurant Tourism and Retail Management. Spent some months in a Boston marketing firm and returned to Switzerland in 2000, joining Watson Wyatt Consultancy Worldwide until December 2001. My current job is at Mercer in Zurich where I am the marketer for Mercer Switzerland. [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wedding Annversaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Moroney (T36-40) married Shirley Henshilwood at St Mary of the Angels Wellington on 7 December 1948. The celebrant was Fr Paul Kane SM Present address 60 Kohekohe Road, Waikanae Jim Walker (T40-3) married Jeannette Nash at St Peter & Paul's Lower Hutt on 16 February 1952. The celebrant was Fr Basil Blake SM Present address 30 Chatsworth Road, Silverstream Bernard O'Sullivan (T35-41) married Margaret McNeill at Sacred Heart Church Petone on 23 February 1952. The best man was Bernard's brother Felix O'Sullivan (T36-9) and the groomsmen the late Philip Evans (T40-1) and Len Beynon. The bridesmaids were three of Margaret's sisters. The celebrant was the late Fr W E O'Donnell. Present address 3/11 Hayward Terrace, Lower Hutt. [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sick Old Boys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Boys are reminded that several of the Marist Fathers are in retirement and might appreciate a visit.
A note from Martin Watson (T49-52) said that a note in Patsman that Bill Tacon (S32-6) was in a rest home not far from where he lives, prompted a visit. He remembered that E W Tacon had been one of the RAF's most accomplished pilots in WW2 and his early exploits with Coastal Command led to the award of the DFC. Bill's wartime postings took him to various parts of the world before he returned to the UK to command 236 Squadron of Coastal Command, flying Beaufighters in an anti-shipping role. After the war Bill was appointed Captain of the King's flight, a position he held until 1950. During a career marked by outstanding ability and courage he was the recipient of the CBE, DSO, LVO, DFC and Bar, AFC and Bar, retiring in 1971 with the rank of Air Commodore. "And so it was that I, a mere Bantam microlight driver decided with bated breath to visit a sick Old Boy with the rank of Air Commodore! I need not have worried - the Old Boy connection was of prime interest, the shared love of aviation took second place. We chatted for 30 minutes or so, initially about things of a College nature, then about things aviation. Bill's favourite WW2 aircraft? - the Lockheed Hudson and the Bristol Beaufighter. Postwar he was most impressed with the English Electric Lightning and its awesome rate of climb. Although his health is not now robust, Bill enjoys a chat and has a wonderful store of anecdotes from his Napier, College and RAF days. I look forward to visiting him again." [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obituaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Executive was asked to provide a "three-minute tribute" (Fr Bill Leeming's phrase) at the Vigil at the Home of Compassion and was 13th of the 17 official and many other impromptu farewells. Father Barney was all things to all men and between 1927 and 2002 set an example which will indeed be hard to follow. He loved his God and his God loved him - this is shown in his relations with the people and world that he lived in. Father Barney's primary schooling was at St Anthony's Seatoun, and Marist Brothers at Miramar and Newtown, before heading for SPC in 1940. Those who followed the slow progress of Barney in his walking frame in recent months may not know that in his younger days he also walked with some difficulty - he was born with pigeon toes and suffered polio in his last year at primary, which meant a year wearing iron leg braces. He overcame these handicaps and represented his College at athletics, tennis, swimming, cricket and rugby. He was in the 1sts as a fourth former and captained the team in his final two years. Lest we place too much stress on sport he was also a good student, a prefect and prominent in the Cadet Corps. Barney was professed as a Marist in 1946 and ordained on 17 December 1950. A special dispensation was required as he had not reached the canonical age of 24. All Barney's years as a Marist were spent in the teaching apostolate - Stream, SPC, Hato Paora, and then 12 years at Chanel College Samoa where he was founding Rector. For many years Barney has been the SPC representative on the OB Executive, and contributed wisely and well to discussion round the table. His knowledge of SPC and old boys was vast and his interest in their activities omnivorous. At one time the Secretary received a request from Australia for info about an OB who had attended SPC in the early 50s and whose nickname may have been Red or Rusty. A search of the available sources mainly the roll at the back of the 1985 Jubilee magazine was unrewarding so the problem was taken to the Executive. Barney was on to it in a flash - ‘Rusterholtz' he said. Father Barney attended most of our Executive meetings - if he could not make it he would arrange another celebrant. Who have you arranged now Father Barney? We will miss your pithy comments the words spoken in homilies before Exec meeting and at Conferences on Days of Recollection. Like all good homilists Fr Barney was able to steer a course to focus our thoughts on Our Lady, his spiritual Mother. The notes he prepared and distributed were always worth keeping and rereading in a quiet time. The Executive and Old Boys will miss you Father Barney but so also will the Society which has lost seven members by death in the last ten months and only one ordination coming up to try and balance the books. We also express our sympathy to the family and extended family of Father Barney who provided such a great and good priest to minister to us. We will miss you but your devotion to Mary, the Society, and your extended old boy family will be a role model it will be hard to emulate. Even in recent times when the room at the HoC was a tad far away and the chapel stairs a formidable obstacle, you managed to make it to meetings held in your old classroom and celebrate Mass for us. We love you Father Barney for all you have done for the Association and all old boys. [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Using Freepost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For those using the Freepost facility, the Freepost number must be used in addition to the address and does not replace it. The correct address using Freepost is:
and a postage stamp is not required. [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist Communities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2002 communities are: Harewood Otara Feilding Rarotonga Whangarei Waipuna South Hokianga Pt Chevalier Seminary Onehunga Three Kings Grafton Manurewa Thames Te Puna Te Kuiti Wairoa Tokoroa Waitara Taradale Otaki Palmerston North Chaplaincy House (Silverstream) Marian House Ngaio Kelburn Emmaus Marist Centre St Mary’s of the Angels Hataitai Kilbirnie Provincial House Blenheim St Mary’s Timaru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marists Overseas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Australia Brazil England Fiji Peru Pakistan Philippines Rome Samoa South Solomons Tonga Venezuela Rarotonga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BBQ Pukekaraka Otaki, 20 Feb 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Although Fr Mick Tomasi was away on leave, Fr Rod Milne assured us that we were all welcome and later in thanking us for the koha, intimated that we were more welcome than ever, and that he would always be glad to see us. Fr Bill Leeming celebrated Mass and read the names of Old Boys who had died in the past year. Frs Don Hamilton, Rod Milne and Brian Quin were also present, and Bros Joe Lamb and Adrian Kennedy (the latter just passing through). Morgan Lynch read the Epistle and Fr Bill gave us a message to take away. The clergy featured prominently in the raffle prize draw, Frs Leeming, Milne and Quin receiving some extra spiritual assistance. Bro Joe again proved himself a maestro of the BBQ. Most of the OBs present were accompanied by their wives, and widows of OBs were also present. There were several apologies. Those attending were Andy Bell, Ted Buddicom, Pat Coles, Vin Dickinson, Ron Fama, Brendan Gilmore, Emmet Healy, Lionel Henry, Owen Hodgins, Felix Kane, Peter Kennedy, Bill Lambert, Bernie Leary, Morgan Lynch, Paddy McCarthy, Brian McCauley, Brian McKay, George McLellan, Nelson Nunns, Kevin O'Reilly, Norm Porter, Brian Quin, Brian Riley, Peter Seagar, Roy Sinclair, Paul Stafford, John Teahan, Pat Twiss, John Watt and Noel Whitehouse. [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Boys News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant Cope (S55-8) has retired from the law practice of Welsh McCarthy & Co in Hawera and he and his wife, Mary, have taken over the Cottage Mews Motel at the south end of Lake Taupo. Brian Fleming (S45-6) had his horse Wicklow Boy in the Auckland Trotting Cup at the New Year, driven by his son Philip (S84-8). Philip had six drives at the recent meeting at Otaki. Another son of Brian, Nicholas (S86-90) marries Marie Kavanagh of Wanganui, this month. The intended brothers in law all attended Stream. Bernie Walsh (S41-3) wrote recently that "I am on the last pages of the minute book in which I made the first entry in 1947. I have told my fellow committee members that I intend to "bow out" now . . ." Bernie has been a loyal servant of the Association in Taranaki and was Old Boy of the Year in 1991. Jock MacKenzie (S39-42) gained a mention in the Sept issue for his new title of MacKenzie Clan Lieutenant. Jock is retired on his farm in Puketapu. Michael Campbell (64-8) farms in Havelock North with his father Felix (S31-6). From time to time we record that an old boy has written a book. However, the select list of Harry Orsman's (S41-4) publications prompted his associates at Victoria University to honour his retirement by publishing in 1993 a series of essays under the title of Pavlova, Poetry and Paradigms with Stuart Johnston (T46-7) introducing the volume. The list of Harry's publications is:
Some years ago Prof Hamish Gray of the Law School at Canterbury University, when asked why so many pupils from Catholic colleges sought to study to become lawyers said, in effect, "Law is a middle-class profession and many Catholic and Jewish students find it helpful to be able to work in law offices to gain practical experience and study part-time." There is no doubt that pupils from Town and Stream have bolstered the ranks of the profession, a few have fallen by the way, but most, once qualified have persevered and some "reached the top". Sir Maurice Casey (T36-9) known for his granting an injunction in 1985 stopping the All Black tour to South Africa retired from the Court of Appeal in 1995 on turning 72, was reported to "come down hard on wankers who try to show erudition by slipping French or Latin into their submissions. Has been known to ask "Whaddaya mean?", One old boy (S33-5) was unable to pass the Latin paper which was mandatory for law students, although achieving in all other subjects. Years later when Latin was no longer a prerequisite for admission, he applied and was admitted as a solicitor. On one occasion a lawyer, endeavouring to find loopholes in a contract found the typed statement that "The Borrower hereby covenants to pay interest at the rate of seven per centum per anum." He returned the contract with a note saying "It is through the nose that our client is paying." Before Judge Geoffrey Ellis (T58-62) a Wellington lawyer put in a good word for his clients proffering a particularly creative explanation. Judge Ellis gave credit saying "You have the most elegant way of making the most unlawful conduct sound proper." Judges deal with many issues and at times show remarkable saving-froid. Paul Knowsley (S79-83) presented Judge Ellis with a letter in Russian while defending a Russian seaman. Judge Ellis ("My Russian is not what it was") accepted the accuracy of a translation. However, in another case where the police recital of the facts including the use of a baby's skull as an ashtray and its left jawbone attached to a tie and used as a necklace, the Judge asked the police prosecutor to pause in his recital. One of the four accused was jailed by Judge Craig Thompson (T62-6) who turned down an application for bail pending an appeal saying the nature of the crime outweighed any merit of application. High Court Judge Paul Neazor (T47-51) was awarded the Companion of NZ Order of Merit for his services to the profession and New Zealand. He is still required to sit, although he has announced his retirement. Tony Southall (T69-73) is a partner with Gibson Sheat Lawyers. Norm Porter (T48-52) has been acknowledged by the Orchids Council of NZ for the best orchid of the year. Norman says that Dutch orchid-growers had visited his garden and taken away cuttings which will be cloned and cultivated in Holland, with Norm receiving royalty on sales. Radio New Zealand sports reporter Stephen Hewson (S80-4) has won the Philips Award for radio reporting in the National Sports Journalism Awards. Stephen has been with Radio New Zealand since 1993 and a sports reporter for four years. He has previously received awards as Sports Broadcaster of the Year and a Qantas Media Award. Colin Feslier (T68-72) served a term as PR to the Attorney General Margaret Wilson who is also Minister of Labour and Treaty Negotiations, Associate Minister of Justice and State Services, and is now in Communications at the Dept of Internal Affairs. [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mark Gardiner (T67-71) was 1995 Old Boy of the Year. He took up painting after a motor accident which hospitalized him for four months and cut short a business career. In January he exhibited paintings of himself, his wife and his 11 children at the Michael Hirschfield Gallery. In April Eugene Winterburn (S91-2) is off to the USA on a six week study tour sponsored by Rotary. Eugene is part of Wellington's team policing unit and will be observing his American counterparts in action, particularly riot control, SWAT teams and marine and air units. Two years ago Paul Giles (T44-8) and his wife Marie were among the thousands of extras used in the making of The Lord of the Rings, and appear (suitably disguised as Citizens of Gondor) in the third part of the trilogy, The Return of the Ring. Paul and Marie organised a reunion of extras and a viewing of the film on Wellington's Anniversary Day and plan to make it an annual event. [to top of page] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From the Media | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
